JoMary Riders Snowmobile Club Trail System
Use navigation menu to view other area maps.
| Map | Trail | Description | Length | Grooming Area Connected to |
| 1 | Katahdin Loop/109 Connector – South Twin to ITS 85/86 | 25 mi | Twin Pines SC – ITS 86; Ragged Riders SC (to Ragged Lake, Chesuncook Lake) | |
| 2 | Pemadumcook Parkway | Club trail alternate to Katahdin Loop. | 24 mi | Twin Pines SC (ITS 86) |
| 3 | PP Connector | Scenic connector over Potawadjo Ridge between Katahdin Loop and Pemadumcook Parkway | 2 mi | |
| 4 | Black Pond | Extends west of ITS85/86, past Wadleigh Pond toward #999999 Pond. High country, typically with heavy snow coverage. | 4 mi | Connects to the Ragged Riders trail system, toward Ragged and Chesuncook Lakes |
| 5 | B-Pond | 8 mi | At B-Pond, connects to Brownville SC (to Katahdin Ironworks); Kokadjo Roach Riders (to ITS86 at Penobscot Pond; #4 Mountain Trail; Kokadjo) | |
| 6 | Gauntlet Falls | Club Trail off B-Pond Trail. Runs to scenic Gauntlet Falls | 1 mi | Connects to Ebeemee club trail just above the falls |
| 7 | #111 Connector & Wildwoods | Brownville & Milo systems | ||
| 8 | Suspension Bridge – West End | Direct route from South Twin Lake following near Highway Route 11 to the snowmobile suspension bridge over the Penobscot River | 5 mi | Downtown Millinocket; Loop to ITS86 & Twin Pines SC) |
| 9 | 109 X-Over | Includes scenic view of Mt Katahdin | 3 mi |
Click here to Download Entire Katahdin Region Snowmobile Trail Map
